Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 64.780,00 | 64.432,00 | 65.618,00 | |
Ethereum | ETH | 1.936,26 | 1.909,85 | 1.973,90 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 570,93 | 565,73 | 576,09 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,09 | 1,09 | 1,12 | |
Solana | SOL | 75,73 | 75,07 | 77,36 | |
TRON | TRX | 0,328365 | 0,328518 | 0,332654 | |
Figure Heloc | FIGR_HELOC | 1,00 | 1,00 | 1,02 | |
WhiteBIT Coin | WBT | 56,72 | 56,41 | 57,54 | |
Hyperliquid | HYPE | 57,52 | 57,35 | 60,40 | |
Dogecoin | DOGE | 0,071961 | 0,070913 | 0,073419 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
Rain | RAIN | 0,013667 | 0,013612 | 0,014142 | |
LEO Token | LEO | 9,74 | 9,60 | 9,87 | |
Zcash | ZEC | 486,68 | 481,92 | 509,56 | |
Monero | XMR | 346,09 | 343,67 | 359,31 | |
Chainlink | LINK | 8,62 | 8,54 | 8,88 | |
Stellar | XLM | 0,176569 | 0,175120 | 0,183199 | |
Cardano | ADA | 0,158661 | 0,157492 | 0,166835 | |
Canton | CC | 0,120468 | 0,119772 | 0,125179 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Bitcoin Cash | BCH | 216,12 | 213,46 | 219,60 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Gram (prev. Toncoin) | GRAM | 1,48 | 1,47 | 1,52 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Litecoin | LTC | 46,46 | 46,22 | 48,20 | |
Global Dollar | USDG | 1,00 | 0,99 | 1,01 | |
Hedera | HBAR | 0,068488 | 0,067825 | 0,070351 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Circle USYC | USYC | 1,13 | 0,000000 | 0,000000 | |
Avalanche | AVAX | 6,60 | 6,50 | 6,74 | |
Sui | SUI | 0,70 | 0,70 | 0,72 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Cronos | CRO | 0,056557 | 0,056246 | 0,057765 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
Tether Gold | XAUT | 4.071,52 | 4.051,07 | 4.101,52 | |
Uniswap | UNI | 3,85 | 3,82 | 3,93 | |
NEAR Protocol | NEAR | 1,77 | 1,77 | 1,86 | |
Ondo US Dollar Yield | USDY | 1,14 | 1,13 | 1,14 | |
Ondo | ONDO | 0,409879 | 0,396292 | 0,417664 | |
Bittensor | TAO | 193,91 | 192,96 | 201,06 | |
PAX Gold | PAXG | 4.075,66 | 4.057,80 | 4.104,84 | |
OKB | OKB | 85,49 | 84,27 | 86,75 | |
World Liberty Financial | WLFI | 0,054885 | 0,053998 | 0,055493 | |
Aster | ASTER | 0,62 | 0,62 | 0,63 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
MemeCore | M | 1,19 | 1,19 | 1,25 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Aave | AAVE | 99,61 | 96,05 | 102,38 | |
Falcon USD | USDF | 1,00 | 0,99 | 1,00 | |
Polkadot | DOT | 0,79 | 0,79 | 0,83 | |
Mantle | MNT | 0,406203 | 0,403276 | 0,416300 | |
Sky | SKY | 0,057173 | 0,056582 | 0,058902 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
Worldcoin | WLD | 0,340056 | 0,336232 | 0,358336 | |
Morpho | MORPHO | 1,95 | 1,92 | 2,01 | |
Audiera | BEAT | 4,03 | 3,41 | 4,58 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Internet Computer | ICP | 2,16 | 2,14 | 2,20 | |
Bitget Token | BGB | 1,68 | 1,67 | 1,71 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
Ethereum Classic | ETC | 6,94 | 6,88 | 7,18 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Blockchain Capital | BCAP | 106,20 | 106,20 | 106,20 | |
Stable | STABLE | 0,038281 | 0,038255 | 0,039617 | |
KuCoin | KCS | 6,64 | 6,57 | 6,89 | |
Quant | QNT | 61,70 | 61,63 | 63,95 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 1,11 | 1,11 | 1,11 | |
Pi Network | PI | 0,078296 | 0,077632 | 0,083457 | |
Ethena | ENA | 0,088992 | 0,084963 | 0,092943 | |
Pump.fun | PUMP | 0,002122 | 0,001837 | 0,002168 | |
JUST | JST | 0,103018 | 0,102810 | 0,105770 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,16 | 11,16 | 11,16 | |
POL (ex-MATIC) | POL | 0,075333 | 0,075064 | 0,077948 | |
Kaspa | KAS | 0,028913 | 0,028762 | 0,029784 | |
Render | RENDER | 1,46 | 1,45 | 1,49 | |
Algorand | ALGO | 0,082016 | 0,080995 | 0,084953 | |
NEXO | NEXO | 0,73 | 0,73 | 0,75 | |
Gate | GT | 6,66 | 6,60 | 6,73 | |
Cosmos Hub | ATOM | 1,35 | 1,34 | 1,40 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 1,04 | 1,04 | 1,04 | |
Beldex | BDX | 0,082784 | 0,081754 | 0,083338 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
币安人生 (BinanceLife) | 币安人生 | 0,64 | 0,62 | 0,66 | |
Venice Token | VVV | 13,03 | 12,79 | 14,06 | |
Jupiter | JUP | 0,185612 | 0,184886 | 0,193632 | |
YLDS | YLDS | 1,00 | 1,00 | 1,00 | |
Filecoin | FIL | 0,72 | 0,72 | 0,75 | |
Usual USD | USD0 | 1,00 | 1,00 | 1,00 | |
Flare | FLR | 0,006343 | 0,006316 | 0,006442 | |
XDC Network | XDC | 0,027439 | 0,027437 | 0,028019 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,23 | 0,000000 | 0,000000 | |
Lighter | LIT | 2,17 | 2,06 | 2,28 | |
Arbitrum | ARB | 0,079354 | 0,078989 | 0,083526 | |
USX | USX | 1,00 | 1,00 | 1,00 | |
Aptos | APT | 0,61 | 0,61 | 0,63 | |
TrueUSD | TUSD | 1,00 | 1,00 | 1,00 | |
Injective | INJ | 4,83 | 4,80 | 5,02 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Audiera | BEAT | 4,03 | |
| Pump.fun | PUMP | 0,002122 | |
| Ondo | ONDO | 0,409879 | |
| Ethena | ENA | 0,088992 | |
| Lighter | LIT | 2,17 | |
| Aave | AAVE | 99,61 | |
| Bitcoin Cash | BCH | 216,12 | |
| Pepe | PEPE | 0,000003 | |
| Ethereum | ETH | 1.936,26 | |
| Worldcoin | WLD | 0,340056 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Venice Token | VVV | 13,03 | |
| Pi Network | PI | 0,078296 | |
| Monero | XMR | 346,09 | |
| MemeCore | M | 1,19 | |
| 币安人生 (BinanceLife) | 币安人生 | 0,64 | |
| Cardano | ADA | 0,158661 | |
| Polkadot | DOT | 0,79 | |
| Arbitrum | ARB | 0,079354 | |
| Cosmos Hub | ATOM | 1,35 | |
| Filecoin | FIL | 0,72 |
