Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 64.476,00 | 64.074,00 | 64.587,00 | |
Ethereum | ETH | 1.884,54 | 1.863,94 | 1.889,33 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 570,90 | 566,05 | 572,21 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,10 | 1,09 | 1,11 | |
Solana | SOL | 74,85 | 73,75 | 75,18 | |
TRON | TRX | 0,332372 | 0,329452 | 0,333147 | |
Figure Heloc | FIGR_HELOC | 1,03 | 1,01 | 1,03 | |
WhiteBIT Coin | WBT | 56,26 | 55,88 | 56,34 | |
Hyperliquid | HYPE | 58,63 | 57,22 | 58,89 | |
Dogecoin | DOGE | 0,072987 | 0,069858 | 0,073881 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
Rain | RAIN | 0,014074 | 0,013592 | 0,014132 | |
LEO Token | LEO | 9,72 | 9,59 | 9,95 | |
Zcash | ZEC | 488,36 | 474,53 | 494,88 | |
Monero | XMR | 362,18 | 360,00 | 369,15 | |
Chainlink | LINK | 8,46 | 8,34 | 8,49 | |
Cardano | ADA | 0,164456 | 0,163088 | 0,166603 | |
Stellar | XLM | 0,178325 | 0,176706 | 0,179253 | |
Canton | CC | 0,123271 | 0,119521 | 0,124066 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Bitcoin Cash | BCH | 210,55 | 209,02 | 211,45 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Gram (prev. Toncoin) | GRAM | 1,50 | 1,46 | 1,52 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Litecoin | LTC | 47,04 | 45,79 | 47,32 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Hedera | HBAR | 0,069931 | 0,069654 | 0,071286 | |
Shiba Inu | SHIB | 0,000005 | 0,000004 | 0,000006 | |
Circle USYC | USYC | 1,13 | 0,000000 | 0,000000 | |
Sui | SUI | 0,72 | 0,71 | 0,73 | |
Avalanche | AVAX | 6,67 | 6,48 | 6,82 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Cronos | CRO | 0,056652 | 0,056355 | 0,056734 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
Tether Gold | XAUT | 4.052,06 | 4.050,70 | 4.053,62 | |
Uniswap | UNI | 3,85 | 3,65 | 3,91 | |
NEAR Protocol | NEAR | 1,79 | 1,79 | 1,81 | |
Ondo US Dollar Yield | USDY | 1,14 | 1,14 | 1,14 | |
Bittensor | TAO | 196,68 | 189,99 | 199,81 | |
Ondo | ONDO | 0,384497 | 0,377265 | 0,390109 | |
PAX Gold | PAXG | 4.056,14 | 4.048,56 | 4.056,55 | |
OKB | OKB | 84,23 | 82,03 | 84,91 | |
World Liberty Financial | WLFI | 0,055002 | 0,054933 | 0,056561 | |
Aster | ASTER | 0,63 | 0,62 | 0,63 | |
MemeCore | M | 1,25 | 1,16 | 1,34 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Aave | AAVE | 96,45 | 90,74 | 96,22 | |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | |
Polkadot | DOT | 0,82 | 0,81 | 0,83 | |
Mantle | MNT | 0,412610 | 0,408139 | 0,414199 | |
Sky | SKY | 0,057653 | 0,057855 | 0,059055 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
Morpho | MORPHO | 1,92 | 1,90 | 2,03 | |
Worldcoin | WLD | 0,332405 | 0,332315 | 0,351455 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Internet Computer | ICP | 2,17 | 2,13 | 2,20 | |
Bitget Token | BGB | 1,67 | 1,65 | 1,69 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
Ethereum Classic | ETC | 6,92 | 6,59 | 7,06 | |
Audiera | BEAT | 3,52 | 3,32 | 3,75 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Blockchain Capital | BCAP | 106,20 | 106,20 | 106,20 | |
Stable | STABLE | 0,038742 | 0,038535 | 0,040353 | |
Quant | QNT | 62,91 | 62,84 | 64,04 | |
Pi Network | PI | 0,082621 | 0,080879 | 0,083287 | |
KuCoin | KCS | 6,53 | 6,50 | 6,64 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 1,11 | 1,11 | 1,11 | |
JUST | JST | 0,105335 | 0,102385 | 0,105242 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,16 | 11,16 | 11,16 | |
POL (ex-MATIC) | POL | 0,076776 | 0,076399 | 0,076975 | |
Ethena | ENA | 0,085325 | 0,084349 | 0,086855 | |
Kaspa | KAS | 0,028578 | 0,027690 | 0,028966 | |
Render | RENDER | 1,48 | 1,45 | 1,49 | |
Algorand | ALGO | 0,084192 | 0,083779 | 0,085212 | |
NEXO | NEXO | 0,73 | 0,73 | 0,75 | |
Pump.fun | PUMP | 0,001831 | 0,001765 | 0,001828 | |
Cosmos Hub | ATOM | 1,39 | 1,38 | 1,40 | |
Gate | GT | 6,66 | 6,61 | 6,68 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 1,04 | 1,04 | 1,04 | |
Venice Token | VVV | 13,86 | 13,07 | 14,80 | |
Beldex | BDX | 0,082697 | 0,082062 | 0,083281 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
币安人生 (BinanceLife) | 币安人生 | 0,65 | 0,62 | 0,65 | |
Jupiter | JUP | 0,186622 | 0,184983 | 0,188776 | |
Filecoin | FIL | 0,74 | 0,72 | 0,75 | |
YLDS | YLDS | 1,00 | 1,00 | 1,00 | |
XDC Network | XDC | 0,027864 | 0,027832 | 0,028254 | |
Flare | FLR | 0,006383 | 0,006395 | 0,006442 | |
Usual USD | USD0 | 1,00 | 1,00 | 1,00 | |
Arbitrum | ARB | 0,082286 | 0,082010 | 0,083400 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,23 | 0,000000 | 0,000000 | |
Aptos | APT | 0,63 | 0,60 | 0,64 | |
USX | USX | 1,00 | 1,00 | 1,00 | |
Lighter | LIT | 2,08 | 2,04 | 2,10 | |
Provenance Blockchain | HASH | 0,009270 | 0,008122 | 0,009331 | |
Injective | INJ | 4,94 | 4,86 | 5,15 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Shiba Inu | SHIB | 0,000005 | |
| Pepe | PEPE | 0,000003 | |
| MemeCore | M | 1,25 | |
| Venice Token | VVV | 13,86 | |
| Avalanche | AVAX | 6,67 | |
| Ethereum Classic | ETC | 6,92 | |
| Uniswap | UNI | 3,85 | |
| Aptos | APT | 0,63 | |
| Dogecoin | DOGE | 0,072987 | |
| Aave | AAVE | 96,45 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Injective | INJ | 4,94 | |
| Morpho | MORPHO | 1,92 | |
| Worldcoin | WLD | 0,332405 | |
| Sky | SKY | 0,057653 | |
| World Liberty Financial | WLFI | 0,055002 | |
| Stable | STABLE | 0,038742 | |
| Ethena | ENA | 0,085325 | |
| Monero | XMR | 362,18 | |
| NEXO | NEXO | 0,73 | |
| Arbitrum | ARB | 0,082286 |
