Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 34,68 | 34,97 | 36,47 | |
Ethereum | ETH | 1,00 | 1,00 | 1,06 | |
Tether | USDT | 0,000445 | 0,000445 | 0,000445 | |
BNB | BNB | 0,310766 | 0,304456 | 0,338719 | |
XRP | XRP | 0,000551 | 0,000548 | 0,000591 | |
USDC | USDC | 0,000445 | 0,000445 | 0,000446 | |
Solana | SOL | 0,042563 | 0,042601 | 0,045879 | |
TRON | TRX | 0,000157 | 0,000147 | 0,000163 | |
Figure Heloc | FIGR_HELOC | 0,000459 | 0,000458 | 0,000473 | |
Hyperliquid | HYPE | 0,039728 | 0,034813 | 0,043096 | |
Zcash | ZEC | 0,54 | 0,54 | 0,62 | |
Dogecoin | DOGE | 0,000034 | 0,000033 | 0,000036 | |
Monero | XMR | 0,268416 | 0,259876 | 0,287992 | |
USDS | USDS | 0,000444 | 0,000444 | 0,000446 | |
WhiteBIT Coin | WBT | 0,033247 | 0,033432 | 0,035019 | |
LEO Token | LEO | 0,004217 | 0,004189 | 0,004224 | |
Chainlink | LINK | 0,004726 | 0,004771 | 0,005342 | |
Cardano | ADA | 0,000085 | 0,000084 | 0,000093 | |
Stellar | XLM | 0,000072 | 0,000072 | 0,000077 | |
Bitcoin Cash | BCH | 0,121962 | 0,120599 | 0,130529 | |
NEAR Protocol | NEAR | 0,001803 | 0,001821 | 0,002107 | |
Rain | RAIN | 0,000003 | 0,000003 | 0,000003 | |
Dai | DAI | 0,000445 | 0,000445 | 0,000462 | |
Ethena USDe | USDE | 0,000444 | 0,000445 | 0,000445 | |
Litecoin | LTC | 0,024478 | 0,024353 | 0,026586 | |
Uniswap | UNI | 0,002881 | 0,002796 | 0,003342 | |
USD1 | USD1 | 0,000445 | 0,000445 | 0,000445 | |
Canton | CC | 0,000042 | 0,000042 | 0,000047 | |
Avalanche | AVAX | 0,003687 | 0,003707 | 0,004035 | |
Sui | SUI | 0,000387 | 0,000386 | 0,000428 | |
Gram (prev. Toncoin) | GRAM | 0,000517 | 0,000520 | 0,000553 | |
Tether Gold | XAUT | 1,78 | 1,78 | 1,81 | |
Global Dollar | USDG | 0,000446 | 0,000445 | 0,000446 | |
Hedera | HBAR | 0,000031 | 0,000030 | 0,000034 | |
PayPal USD | PYUSD | 0,000445 | 0,000445 | 0,000446 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
Bittensor | TAO | 0,104205 | 0,104397 | 0,115786 | |
Quant | QNT | 0,081340 | 0,080682 | 0,090023 | |
Ripple USD | RLUSD | 0,000445 | 0,000445 | 0,000446 | |
Cronos | CRO | 0,000023 | 0,000023 | 0,000024 | |
Ondo US Dollar Yield | USDY | 0,000513 | 0,000511 | 0,000514 | |
Circle USYC | USYC | 0,000509 | 0,000509 | 0,000509 | |
Bitway | BTW | 0,000695 | 0,000643 | 0,000837 | |
Ethena | ENA | 0,000078 | 0,000078 | 0,000097 | |
MemeCore | M | 0,000455 | 0,000448 | 0,000486 | |
OKB | OKB | 0,048756 | 0,048508 | 0,051002 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000446 | 0,000446 | 0,000446 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
Falcon USD | USDF | 0,000442 | 0,000443 | 0,000444 | |
Ondo | ONDO | 0,000169 | 0,000171 | 0,000194 | |
Aave | AAVE | 0,053278 | 0,053187 | 0,061359 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 0,000506 | 0,000503 | 0,000507 | |
Pump.fun | PUMP | 0,000002 | 0,000002 | 0,000002 | |
PAX Gold | PAXG | 1,79 | 1,79 | 1,81 | |
Aster | ASTER | 0,000306 | 0,000305 | 0,000326 | |
World Liberty Financial | WLFI | 0,000023 | 0,000023 | 0,000023 | |
United Stables | U | 0,000445 | 0,000445 | 0,000446 | |
Polkadot | DOT | 0,000405 | 0,000402 | 0,000455 | |
Mantle | MNT | 0,000209 | 0,000210 | 0,000226 | |
Sky | SKY | 0,000029 | 0,000028 | 0,000030 | |
HTX DAO | HTX | 0,000000 | 0,000000 | 0,000000 | |
Morpho | MORPHO | 0,000953 | 0,000948 | 0,001018 | |
USDD | USDD | 0,000445 | 0,000445 | 0,000445 | |
Worldcoin | WLD | 0,000170 | 0,000171 | 0,000197 | |
Internet Computer | ICP | 0,001073 | 0,001060 | 0,001181 | |
BFUSD | BFUSD | 0,000444 | 0,000445 | 0,000445 | |
Bitget Token | BGB | 0,000817 | 0,000820 | 0,000836 | |
USDGO | USDGO | 0,000446 | 0,000445 | 0,000446 | |
JUST | JST | 0,000063 | 0,000062 | 0,000064 | |
Ethereum Classic | ETC | 0,003162 | 0,003142 | 0,003413 | |
Venice Token | VVV | 0,009926 | 0,010090 | 0,011523 | |
Arbitrum | ARB | 0,000069 | 0,000068 | 0,000078 | |
KuCoin | KCS | 0,003194 | 0,003184 | 0,003386 | |
Gate | GT | 0,004191 | 0,004193 | 0,004375 | |
Kaspa | KAS | 0,000015 | 0,000015 | 0,000017 | |
POL (ex-MATIC) | POL | 0,000039 | 0,000039 | 0,000042 | |
Open USD | OUSD | 0,000445 | 0,000445 | 0,000446 | |
Pi Network | PI | 0,000034 | 0,000034 | 0,000036 | |
Algorand | ALGO | 0,000042 | 0,000041 | 0,000046 | |
Jupiter | JUP | 0,000111 | 0,000112 | 0,000127 | |
Cosmos Hub | ATOM | 0,000670 | 0,000666 | 0,000736 | |
Render | RENDER | 0,000682 | 0,000687 | 0,000765 | |
NEXO | NEXO | 0,000350 | 0,000349 | 0,000360 | |
Injective | INJ | 0,003264 | 0,003272 | 0,003645 | |
GHO | GHO | 0,000444 | 0,000442 | 0,000445 | |
Filecoin | FIL | 0,000368 | 0,000364 | 0,000411 | |
Lighter | LIT | 0,001217 | 0,001226 | 0,001491 | |
Invesco Short Duration US Government Securities Fund | USTB | 0,005019 | 0,005018 | 0,005019 | |
PancakeSwap | CAKE | 0,000850 | 0,000857 | 0,000944 | |
XDC Network | XDC | 0,000014 | 0,000014 | 0,000015 | |
LayerZero | ZRO | 0,000683 | 0,000695 | 0,000800 | |
Dash | DASH | 0,021148 | 0,021085 | 0,023940 | |
Midnight | NIGHT | 0,000016 | 0,000016 | 0,000018 | |
Ether.fi | ETHFI | 0,000270 | 0,000271 | 0,000307 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,000470 | 0,000470 | 0,000470 | |
Pearl | PEARL | 0,000697 | 0,000692 | 0,000834 | |
Beldex | BDX | 0,000032 | 0,000031 | 0,000033 | |
Aptos | APT | 0,000274 | 0,000272 | 0,000315 | |
Usual USD | USD0 | 0,000445 | 0,000445 | 0,000445 | |
Stacks | STX | 0,000124 | 0,000122 | 0,000135 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Hyperliquid | HYPE | 0,039728 | |
| TRON | TRX | 0,000157 | |
| HTX DAO | HTX | 0,000000 | |
| Pi Network | PI | 0,000034 | |
| Sky | SKY | 0,000029 | |
| Monero | XMR | 0,268416 | |
| JUST | JST | 0,000063 | |
| LEO Token | LEO | 0,004217 | |
| Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 0,000506 | |
| Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,000470 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ethena | ENA | 0,000078 | |
| Pearl | PEARL | 0,000697 | |
| NEAR Protocol | NEAR | 0,001803 | |
| Pump.fun | PUMP | 0,000002 | |
| Worldcoin | WLD | 0,000170 | |
| Aptos | APT | 0,000274 | |
| Dash | DASH | 0,021148 | |
| Jupiter | JUP | 0,000111 | |
| Ether.fi | ETHFI | 0,000270 | |
| Aave | AAVE | 0,053278 |
