Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 56.674,00 | 56.637,00 | 57.679,00 | |
Ethereum | ETH | 1.691,67 | 1.678,78 | 1.735,08 | |
Tether | USDT | 0,88 | 0,88 | 0,88 | |
BNB | BNB | 499,64 | 497,28 | 506,39 | |
USDC | USDC | 0,88 | 0,88 | 0,88 | |
XRP | XRP | 0,96 | 0,95 | 0,98 | |
Solana | SOL | 66,07 | 65,99 | 68,00 | |
TRON | TRX | 0,288571 | 0,288772 | 0,292407 | |
Figure Heloc | FIGR_HELOC | 0,88 | 0,88 | 0,89 | |
WhiteBIT Coin | WBT | 49,65 | 49,59 | 50,58 | |
Hyperliquid | HYPE | 50,40 | 50,41 | 53,09 | |
Dogecoin | DOGE | 0,062706 | 0,062334 | 0,064536 | |
USDS | USDS | 0,88 | 0,88 | 0,88 | |
Rain | RAIN | 0,011985 | 0,011965 | 0,012431 | |
LEO Token | LEO | 8,50 | 8,44 | 8,68 | |
Zcash | ZEC | 424,43 | 423,61 | 447,91 | |
Monero | XMR | 301,11 | 302,09 | 315,84 | |
Chainlink | LINK | 7,52 | 7,51 | 7,81 | |
Stellar | XLM | 0,154130 | 0,153933 | 0,161034 | |
Cardano | ADA | 0,138756 | 0,138438 | 0,146650 | |
Canton | CC | 0,106235 | 0,105282 | 0,110034 | |
Dai | DAI | 0,88 | 0,88 | 0,88 | |
Bitcoin Cash | BCH | 188,89 | 187,63 | 193,03 | |
USD1 | USD1 | 0,88 | 0,88 | 0,88 | |
Gram (prev. Toncoin) | GRAM | 1,29 | 1,29 | 1,34 | |
Ethena USDe | USDE | 0,88 | 0,88 | 0,88 | |
Litecoin | LTC | 40,67 | 40,63 | 42,37 | |
Global Dollar | USDG | 0,88 | 0,87 | 0,88 | |
Hedera | HBAR | 0,059866 | 0,059619 | 0,061840 | |
Circle USYC | USYC | 0,99 | 0,000000 | 0,000000 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000005 | |
Sui | SUI | 0,61 | 0,61 | 0,64 | |
Avalanche | AVAX | 5,75 | 5,72 | 5,92 | |
PayPal USD | PYUSD | 0,88 | 0,88 | 0,88 | |
Cronos | CRO | 0,049426 | 0,049441 | 0,050776 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,88 | 0,88 | 0,88 | |
Tether Gold | XAUT | 3.577,03 | 3.560,94 | 3.605,29 | |
Uniswap | UNI | 3,35 | 3,35 | 3,46 | |
NEAR Protocol | NEAR | 1,55 | 1,56 | 1,63 | |
Ondo US Dollar Yield | USDY | 1,00 | 1,00 | 1,00 | |
Ondo | ONDO | 0,352801 | 0,348346 | 0,367132 | |
Bittensor | TAO | 169,84 | 169,61 | 176,73 | |
PAX Gold | PAXG | 3.579,56 | 3.566,85 | 3.608,21 | |
OKB | OKB | 74,77 | 74,08 | 76,26 | |
World Liberty Financial | WLFI | 0,048173 | 0,047465 | 0,048779 | |
Aster | ASTER | 0,55 | 0,55 | 0,55 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Ripple USD | RLUSD | 0,88 | 0,88 | 0,88 | |
MemeCore | M | 1,04 | 1,04 | 1,10 | |
USDD | USDD | 0,88 | 0,88 | 0,88 | |
Aave | AAVE | 86,88 | 84,43 | 89,99 | |
Falcon USD | USDF | 0,87 | 0,87 | 0,88 | |
Audiera | BEAT | 3,96 | 3,00 | 4,02 | |
Polkadot | DOT | 0,70 | 0,70 | 0,73 | |
Mantle | MNT | 0,356490 | 0,354485 | 0,365933 | |
Sky | SKY | 0,049915 | 0,049737 | 0,051776 | |
BFUSD | BFUSD | 0,88 | 0,88 | 0,88 | |
Morpho | MORPHO | 1,71 | 1,69 | 1,77 | |
Worldcoin | WLD | 0,297393 | 0,295552 | 0,314982 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Internet Computer | ICP | 1,89 | 1,88 | 1,93 | |
Bitget Token | BGB | 1,48 | 1,47 | 1,50 | |
USDGO | USDGO | 0,88 | 0,88 | 0,88 | |
Ethereum Classic | ETC | 6,09 | 6,05 | 6,31 | |
United Stables | U | 0,88 | 0,88 | 0,88 | |
Blockchain Capital | BCAP | 93,35 | 93,35 | 93,35 | |
Stable | STABLE | 0,033546 | 0,033627 | 0,034824 | |
KuCoin | KCS | 5,82 | 5,77 | 6,06 | |
Quant | QNT | 54,06 | 54,18 | 56,22 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,98 | 0,98 | 0,98 | |
Pi Network | PI | 0,068458 | 0,068240 | 0,073360 | |
Ethena | ENA | 0,077659 | 0,074683 | 0,081699 | |
JUST | JST | 0,090491 | 0,090371 | 0,092974 | |
Pump.fun | PUMP | 0,001837 | 0,001615 | 0,001905 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,81 | 9,81 | 9,81 | |
POL (ex-MATIC) | POL | 0,066150 | 0,065983 | 0,068517 | |
Kaspa | KAS | 0,025275 | 0,025282 | 0,026181 | |
Render | RENDER | 1,28 | 1,27 | 1,31 | |
Algorand | ALGO | 0,071992 | 0,071195 | 0,074675 | |
NEXO | NEXO | 0,64 | 0,64 | 0,66 | |
Gate | GT | 5,83 | 5,80 | 5,92 | |
Cosmos Hub | ATOM | 1,18 | 1,18 | 1,23 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,92 | 0,92 | 0,92 | |
Beldex | BDX | 0,072484 | 0,071863 | 0,073255 | |
GHO | GHO | 0,88 | 0,88 | 0,88 | |
币安人生 (BinanceLife) | 币安人生 | 0,56 | 0,54 | 0,58 | |
Jupiter | JUP | 0,162343 | 0,162518 | 0,170205 | |
Venice Token | VVV | 11,27 | 11,24 | 12,36 | |
YLDS | YLDS | 0,88 | 0,88 | 0,88 | |
Filecoin | FIL | 0,63 | 0,63 | 0,66 | |
Usual USD | USD0 | 0,88 | 0,88 | 0,88 | |
Flare | FLR | 0,005565 | 0,005552 | 0,005662 | |
XDC Network | XDC | 0,024121 | 0,024117 | 0,024629 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,08 | 0,000000 | 0,000000 | |
Lighter | LIT | 1,89 | 1,81 | 2,01 | |
Arbitrum | ARB | 0,069476 | 0,069432 | 0,073420 | |
USX | USX | 0,88 | 0,88 | 0,88 | |
Aptos | APT | 0,53 | 0,53 | 0,56 | |
TrueUSD | TUSD | 0,88 | 0,88 | 0,88 | |
Injective | INJ | 4,24 | 4,22 | 4,42 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Audiera | BEAT | 3,96 | |
| Pump.fun | PUMP | 0,001837 | |
| Ondo | ONDO | 0,352801 | |
| Ethena | ENA | 0,077659 | |
| Lighter | LIT | 1,89 | |
| Aave | AAVE | 86,88 | |
| Bitcoin Cash | BCH | 188,89 | |
| Pepe | PEPE | 0,000003 | |
| Ethereum | ETH | 1.691,67 | |
| Worldcoin | WLD | 0,297393 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Venice Token | VVV | 11,27 | |
| Pi Network | PI | 0,068458 | |
| Monero | XMR | 301,11 | |
| MemeCore | M | 1,04 | |
| 币安人生 (BinanceLife) | 币安人生 | 0,56 | |
| Cardano | ADA | 0,138756 | |
| Polkadot | DOT | 0,70 | |
| Arbitrum | ARB | 0,069476 | |
| Cosmos Hub | ATOM | 1,18 | |
| Filecoin | FIL | 0,63 |
