Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.890.076,00 | 3.919.902,00 | 4.087.991,00 | |
Ethereum | ETH | 112.411,00 | 112.045,00 | 118.544,00 | |
Tether | USDT | 49,86 | 49,86 | 49,91 | |
BNB | BNB | 34.873,00 | 34.123,00 | 37.964,00 | |
XRP | XRP | 61,77 | 61,40 | 66,20 | |
USDC | USDC | 49,90 | 49,89 | 50,04 | |
Solana | SOL | 4.776,84 | 4.774,73 | 5.142,18 | |
TRON | TRX | 17,55 | 16,43 | 18,31 | |
Figure Heloc | FIGR_HELOC | 51,34 | 51,30 | 52,98 | |
Hyperliquid | HYPE | 4.462,64 | 3.901,81 | 4.830,22 | |
Zcash | ZEC | 61.061,00 | 60.552,00 | 69.542,00 | |
Dogecoin | DOGE | 3,76 | 3,74 | 4,06 | |
Monero | XMR | 30.088,00 | 29.127,00 | 32.278,00 | |
USDS | USDS | 49,81 | 49,82 | 50,01 | |
WhiteBIT Coin | WBT | 3.730,70 | 3.747,07 | 3.924,90 | |
LEO Token | LEO | 472,64 | 469,50 | 473,38 | |
Chainlink | LINK | 530,62 | 534,68 | 598,75 | |
Cardano | ADA | 9,52 | 9,44 | 10,39 | |
Stellar | XLM | 8,11 | 8,07 | 8,66 | |
Bitcoin Cash | BCH | 13.675,61 | 13.516,81 | 14.629,77 | |
NEAR Protocol | NEAR | 202,45 | 204,06 | 236,20 | |
Rain | RAIN | 0,335781 | 0,310564 | 0,349368 | |
Dai | DAI | 49,93 | 49,82 | 51,74 | |
Ethena USDe | USDE | 49,82 | 49,85 | 49,93 | |
Litecoin | LTC | 2.747,32 | 2.729,53 | 2.979,72 | |
Uniswap | UNI | 323,66 | 313,35 | 374,58 | |
USD1 | USD1 | 49,82 | 49,83 | 49,92 | |
Canton | CC | 4,71 | 4,76 | 5,22 | |
Avalanche | AVAX | 413,42 | 415,46 | 452,20 | |
Sui | SUI | 43,46 | 43,31 | 47,94 | |
Gram (prev. Toncoin) | GRAM | 57,91 | 58,23 | 61,97 | |
Tether Gold | XAUT | 199.856,00 | 199.971,00 | 202.582,00 | |
Global Dollar | USDG | 49,94 | 49,91 | 49,95 | |
Hedera | HBAR | 3,45 | 3,37 | 3,78 | |
PayPal USD | PYUSD | 49,84 | 49,85 | 50,00 | |
Shiba Inu | SHIB | 0,000232 | 0,000232 | 0,000254 | |
Bittensor | TAO | 11.691,75 | 11.700,84 | 12.977,33 | |
Quant | QNT | 9.125,95 | 9.042,84 | 10.089,80 | |
Ripple USD | RLUSD | 49,91 | 49,87 | 49,97 | |
Cronos | CRO | 2,55 | 2,56 | 2,71 | |
Ondo US Dollar Yield | USDY | 57,41 | 57,23 | 57,62 | |
Circle USYC | USYC | 57,04 | 57,04 | 57,04 | |
Ethena | ENA | 8,77 | 8,73 | 10,84 | |
Bitway | BTW | 77,71 | 72,08 | 93,77 | |
MemeCore | M | 51,05 | 50,16 | 54,50 | |
OKB | OKB | 5.463,74 | 5.436,76 | 5.716,31 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,95 | 49,95 | 49,95 | |
Pepe | PEPE | 0,000231 | 0,000222 | 0,000282 | |
Falcon USD | USDF | 49,57 | 49,64 | 49,80 | |
Ondo | ONDO | 18,99 | 19,17 | 21,73 | |
Aave | AAVE | 5.984,86 | 5.961,23 | 6.877,12 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,75 | 56,39 | 56,80 | |
Pump.fun | PUMP | 0,197487 | 0,199658 | 0,231682 | |
PAX Gold | PAXG | 200.158,00 | 200.293,00 | 202.867,00 | |
Aster | ASTER | 34,37 | 34,13 | 36,51 | |
World Liberty Financial | WLFI | 2,54 | 2,53 | 2,61 | |
United Stables | U | 49,87 | 49,86 | 49,94 | |
Polkadot | DOT | 45,46 | 45,07 | 51,01 | |
Mantle | MNT | 23,44 | 23,58 | 25,36 | |
Sky | SKY | 3,29 | 3,15 | 3,37 | |
HTX DAO | HTX | 0,000086 | 0,000081 | 0,000084 | |
Morpho | MORPHO | 106,97 | 106,24 | 114,07 | |
USDD | USDD | 49,84 | 49,83 | 49,89 | |
Worldcoin | WLD | 19,11 | 19,17 | 22,12 | |
Internet Computer | ICP | 120,41 | 118,86 | 132,33 | |
BFUSD | BFUSD | 49,81 | 49,83 | 49,90 | |
Bitget Token | BGB | 91,54 | 91,95 | 93,71 | |
USDGO | USDGO | 49,96 | 49,93 | 49,97 | |
JUST | JST | 7,06 | 6,98 | 7,18 | |
Ethereum Classic | ETC | 354,66 | 352,19 | 382,50 | |
Venice Token | VVV | 1.112,36 | 1.130,86 | 1.291,52 | |
Arbitrum | ARB | 7,73 | 7,63 | 8,76 | |
KuCoin | KCS | 358,11 | 356,90 | 379,45 | |
Gate | GT | 469,72 | 469,93 | 490,41 | |
Kaspa | KAS | 1,70 | 1,70 | 1,87 | |
POL (ex-MATIC) | POL | 4,38 | 4,40 | 4,73 | |
Open USD | OUSD | 49,90 | 49,87 | 49,99 | |
Pi Network | PI | 3,86 | 3,76 | 4,07 | |
Algorand | ALGO | 4,66 | 4,63 | 5,21 | |
Jupiter | JUP | 12,49 | 12,58 | 14,27 | |
Cosmos Hub | ATOM | 75,10 | 74,67 | 82,46 | |
Render | RENDER | 76,55 | 76,95 | 85,71 | |
NEXO | NEXO | 39,20 | 39,12 | 40,30 | |
Injective | INJ | 366,05 | 366,76 | 408,51 | |
GHO | GHO | 49,80 | 49,58 | 49,90 | |
Filecoin | FIL | 41,32 | 40,84 | 46,09 | |
Lighter | LIT | 136,34 | 137,36 | 167,12 | |
Invesco Short Duration US Government Securities Fund | USTB | 562,50 | 562,44 | 562,50 | |
PancakeSwap | CAKE | 95,32 | 96,07 | 105,83 | |
XDC Network | XDC | 1,60 | 1,61 | 1,68 | |
LayerZero | ZRO | 76,54 | 77,85 | 89,61 | |
Dash | DASH | 2.375,78 | 2.363,26 | 2.683,25 | |
Midnight | NIGHT | 1,82 | 1,82 | 2,03 | |
Ether.fi | ETHFI | 30,25 | 30,33 | 34,41 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 52,66 | 52,65 | 52,66 | |
Pearl | PEARL | 77,97 | 77,51 | 93,43 | |
Beldex | BDX | 3,53 | 3,52 | 3,75 | |
Aptos | APT | 30,81 | 30,47 | 35,26 | |
Usual USD | USD0 | 49,89 | 49,85 | 49,90 | |
Stacks | STX | 13,91 | 13,66 | 15,18 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Hyperliquid | HYPE | 4.462,64 | |
| TRON | TRX | 17,55 | |
| HTX DAO | HTX | 0,000086 | |
| Pi Network | PI | 3,86 | |
| Sky | SKY | 3,29 | |
| Monero | XMR | 30.088,00 | |
| LEO Token | LEO | 472,64 | |
| JUST | JST | 7,06 | |
| Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,75 | |
| Ondo US Dollar Yield | USDY | 57,41 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ethena | ENA | 8,77 | |
| Pearl | PEARL | 77,97 | |
| NEAR Protocol | NEAR | 202,45 | |
| Pump.fun | PUMP | 0,197487 | |
| Worldcoin | WLD | 19,11 | |
| Aptos | APT | 30,81 | |
| Dash | DASH | 2.375,78 | |
| Jupiter | JUP | 12,49 | |
| Ether.fi | ETHFI | 30,25 | |
| Aave | AAVE | 5.984,86 |
