Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.081.928,00 | 3.048.587,00 | 3.107.630,00 | |
Ethereum | ETH | 92.651,00 | 89.147,00 | 93.444,00 | |
Tether | USDT | 47,33 | 47,32 | 47,33 | |
BNB | BNB | 27.067,00 | 26.981,00 | 27.283,00 | |
USDC | USDC | 47,35 | 47,34 | 47,39 | |
XRP | XRP | 52,31 | 51,90 | 52,81 | |
Solana | SOL | 3.605,95 | 3.539,27 | 3.644,19 | |
TRON | TRX | 15,71 | 15,68 | 15,76 | |
Figure Heloc | FIGR_HELOC | 48,96 | 0,000000 | 0,000000 | |
WhiteBIT Coin | WBT | 2.705,84 | 2.660,88 | 2.724,93 | |
Hyperliquid | HYPE | 2.843,08 | 2.769,39 | 2.860,51 | |
Dogecoin | DOGE | 3,42 | 3,43 | 3,48 | |
USDS | USDS | 47,37 | 47,36 | 47,38 | |
Rain | RAIN | 0,66 | 0,64 | 0,67 | |
LEO Token | LEO | 460,37 | 460,04 | 462,30 | |
Zcash | ZEC | 23.580,00 | 23.101,00 | 24.133,00 | |
Chainlink | LINK | 414,81 | 398,14 | 420,64 | |
Monero | XMR | 16.495,84 | 16.426,06 | 17.270,49 | |
Stellar | XLM | 8,56 | 8,40 | 8,68 | |
Cardano | ADA | 7,80 | 7,77 | 7,90 | |
Canton | CC | 5,84 | 5,80 | 5,93 | |
Dai | DAI | 47,36 | 47,35 | 47,38 | |
Bitcoin Cash | BCH | 10.187,87 | 9.965,90 | 10.353,41 | |
USD1 | USD1 | 47,31 | 47,30 | 47,32 | |
Gram (prev. Toncoin) | GRAM | 71,27 | 71,01 | 72,01 | |
Ethena USDe | USDE | 47,34 | 47,33 | 47,35 | |
Litecoin | LTC | 2.222,69 | 2.208,09 | 2.282,56 | |
Global Dollar | USDG | 47,35 | 47,09 | 47,43 | |
Hedera | HBAR | 3,28 | 3,27 | 3,34 | |
Circle USYC | USYC | 53,50 | 0,000000 | 0,000000 | |
Shiba Inu | SHIB | 0,000237 | 0,000238 | 0,000261 | |
Sui | SUI | 33,75 | 33,65 | 34,33 | |
Avalanche | AVAX | 312,76 | 313,37 | 319,16 | |
Cronos | CRO | 2,71 | 2,67 | 2,74 | |
PayPal USD | PYUSD | 47,35 | 47,33 | 47,36 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,36 | 47,36 | 47,36 | |
Tether Gold | XAUT | 193.252,00 | 191.857,00 | 194.247,00 | |
Uniswap | UNI | 184,86 | 174,11 | 186,97 | |
NEAR Protocol | NEAR | 86,92 | 84,65 | 87,96 | |
Ondo US Dollar Yield | USDY | 53,79 | 53,77 | 53,98 | |
Ondo | ONDO | 19,34 | 18,12 | 19,75 | |
Bittensor | TAO | 9.313,80 | 9.267,96 | 9.521,98 | |
PAX Gold | PAXG | 193.478,00 | 191.998,00 | 194.404,00 | |
OKB | OKB | 4.052,37 | 3.987,32 | 4.108,53 | |
World Liberty Financial | WLFI | 2,58 | 2,57 | 2,63 | |
Aster | ASTER | 29,62 | 29,54 | 29,86 | |
MemeCore | M | 58,28 | 56,23 | 62,23 | |
HTX DAO | HTX | 0,000086 | 0,000086 | 0,000087 | |
Ripple USD | RLUSD | 47,37 | 47,36 | 47,38 | |
Aave | AAVE | 4.779,95 | 4.420,38 | 4.848,77 | |
USDD | USDD | 47,33 | 47,32 | 47,33 | |
Falcon USD | USDF | 47,16 | 47,10 | 47,18 | |
Polkadot | DOT | 38,24 | 38,23 | 39,33 | |
Mantle | MNT | 19,41 | 19,40 | 19,72 | |
Sky | SKY | 2,72 | 2,68 | 2,79 | |
BFUSD | BFUSD | 47,29 | 47,28 | 47,30 | |
Worldcoin | WLD | 16,41 | 15,71 | 16,97 | |
Morpho | MORPHO | 91,85 | 90,03 | 95,41 | |
Pepe | PEPE | 0,000139 | 0,000137 | 0,000146 | |
Internet Computer | ICP | 102,75 | 102,08 | 104,15 | |
Bitget Token | BGB | 79,22 | 78,95 | 80,10 | |
Audiera | BEAT | 178,63 | 160,12 | 184,10 | |
USDGO | USDGO | 47,37 | 47,36 | 47,38 | |
Ethereum Classic | ETC | 330,29 | 326,60 | 339,93 | |
United Stables | U | 47,35 | 47,34 | 47,36 | |
Stable | STABLE | 1,85 | 1,81 | 1,87 | |
Blockchain Capital | BCAP | 5.029,59 | 5.029,59 | 5.029,59 | |
KuCoin | KCS | 314,58 | 308,00 | 326,34 | |
Quant | QNT | 2.955,88 | 2.957,15 | 3.040,78 | |
Pi Network | PI | 3,89 | 3,85 | 3,95 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 52,59 | 52,59 | 52,59 | |
Ethena | ENA | 4,25 | 4,00 | 4,31 | |
JUST | JST | 4,95 | 4,93 | 5,01 | |
POL (ex-MATIC) | POL | 3,69 | 3,62 | 3,69 | |
Invesco Short Duration US Government Securities Fund | USTB | 528,31 | 528,31 | 528,31 | |
Pump.fun | PUMP | 0,096575 | 0,085386 | 0,097780 | |
Kaspa | KAS | 1,39 | 1,35 | 1,40 | |
Render | RENDER | 69,92 | 69,47 | 70,59 | |
Algorand | ALGO | 3,95 | 3,96 | 4,04 | |
NEXO | NEXO | 35,05 | 34,44 | 35,33 | |
Cosmos Hub | ATOM | 65,53 | 65,46 | 66,45 | |
Gate | GT | 316,04 | 314,71 | 318,95 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 49,35 | 49,35 | 49,35 | |
Venice Token | VVV | 653,65 | 640,38 | 690,66 | |
Beldex | BDX | 3,94 | 3,90 | 3,95 | |
GHO | GHO | 47,30 | 47,29 | 47,31 | |
Jupiter | JUP | 9,05 | 8,81 | 9,17 | |
币安人生 (BinanceLife) | 币安人生 | 29,88 | 29,22 | 31,58 | |
YLDS | YLDS | 47,38 | 47,33 | 47,39 | |
Filecoin | FIL | 34,89 | 34,79 | 35,74 | |
Lighter | LIT | 106,68 | 97,22 | 107,97 | |
Flare | FLR | 0,303586 | 0,301564 | 0,305076 | |
Usual USD | USD0 | 47,36 | 47,35 | 47,37 | |
XDC Network | XDC | 1,31 | 1,31 | 1,33 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,04 | 0,000000 | 0,000000 | |
Arbitrum | ARB | 3,85 | 3,85 | 3,96 | |
PancakeSwap | CAKE | 66,32 | 66,44 | 67,43 | |
Aptos | APT | 29,48 | 29,44 | 30,21 | |
USX | USX | 47,33 | 47,32 | 47,34 | |
Injective | INJ | 234,55 | 230,26 | 237,91 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,096575 | |
| Lighter | LIT | 106,68 | |
| Aave | AAVE | 4.779,95 | |
| Audiera | BEAT | 178,63 | |
| Ondo | ONDO | 19,34 | |
| Uniswap | UNI | 184,86 | |
| Ethena | ENA | 4,25 | |
| Chainlink | LINK | 414,81 | |
| Ethereum | ETH | 92.651,00 | |
| Worldcoin | WLD | 16,41 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Shiba Inu | SHIB | 0,000237 | |
| Monero | XMR | 16.495,84 | |
| MemeCore | M | 58,28 | |
| Avalanche | AVAX | 312,76 | |
| Polkadot | DOT | 38,24 | |
| World Liberty Financial | WLFI | 2,58 | |
| Venice Token | VVV | 653,65 | |
| XDC Network | XDC | 1,31 | |
| Filecoin | FIL | 34,89 | |
| Algorand | ALGO | 3,95 |
