Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 77.038,00 | 77.753,00 | 81.840,00 | |
Ethereum | ETH | 2.217,55 | 2.243,10 | 2.373,22 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 695,26 | 683,14 | 758,16 | |
XRP | XRP | 1,22 | 1,23 | 1,31 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 94,65 | 95,39 | 102,94 | |
TRON | TRX | 0,358812 | 0,328832 | 0,366528 | |
Figure Heloc | FIGR_HELOC | 1,03 | 1,03 | 1,06 | |
Hyperliquid | HYPE | 91,34 | 78,11 | 96,70 | |
Zcash | ZEC | 1.230,83 | 1.212,24 | 1.392,21 | |
Monero | XMR | 621,21 | 583,11 | 646,20 | |
Dogecoin | DOGE | 0,074219 | 0,074948 | 0,081219 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
WhiteBIT Coin | WBT | 73,77 | 74,53 | 78,58 | |
LEO Token | LEO | 9,44 | 9,40 | 9,48 | |
Chainlink | LINK | 10,49 | 10,53 | 11,99 | |
Cardano | ADA | 0,186922 | 0,188965 | 0,208002 | |
Stellar | XLM | 0,161214 | 0,161488 | 0,173470 | |
Bitcoin Cash | BCH | 270,76 | 270,60 | 292,88 | |
NEAR Protocol | NEAR | 3,99 | 4,04 | 4,68 | |
Rain | RAIN | 0,006542 | 0,006217 | 0,006994 | |
Dai | DAI | 1,00 | 1,00 | 1,04 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Litecoin | LTC | 54,31 | 54,64 | 58,81 | |
Uniswap | UNI | 6,50 | 6,27 | 7,50 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Canton | CC | 0,092667 | 0,094130 | 0,104542 | |
Avalanche | AVAX | 8,21 | 8,25 | 9,05 | |
Sui | SUI | 0,85 | 0,87 | 0,96 | |
Gram (prev. Toncoin) | GRAM | 1,15 | 1,16 | 1,23 | |
Tether Gold | XAUT | 3.996,05 | 4.000,43 | 4.052,10 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Hedera | HBAR | 0,068790 | 0,067447 | 0,075635 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Bittensor | TAO | 229,48 | 233,38 | 259,80 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Quant | QNT | 179,82 | 181,03 | 199,57 | |
Cronos | CRO | 0,050663 | 0,050979 | 0,054190 | |
Ondo US Dollar Yield | USDY | 1,15 | 1,15 | 1,15 | |
Bitway | BTW | 1,58 | 1,44 | 1,88 | |
Circle USYC | USYC | 1,14 | 1,14 | 1,14 | |
Ethena | ENA | 0,172489 | 0,173798 | 0,217081 | |
MemeCore | M | 1,01 | 1,00 | 1,09 | |
OKB | OKB | 108,96 | 108,84 | 114,44 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
Pepe | PEPE | 0,000005 | 0,000004 | 0,000006 | |
Falcon USD | USDF | 0,99 | 0,99 | 1,00 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,14 | 1,13 | 1,14 | |
Aave | AAVE | 118,70 | 118,47 | 137,68 | |
Ondo | ONDO | 0,372509 | 0,378180 | 0,434959 | |
Pump.fun | PUMP | 0,003885 | 0,003936 | 0,004638 | |
PAX Gold | PAXG | 4.002,58 | 4.006,17 | 4.059,00 | |
Aster | ASTER | 0,68 | 0,68 | 0,73 | |
World Liberty Financial | WLFI | 0,051045 | 0,050548 | 0,052154 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Mantle | MNT | 0,468869 | 0,468631 | 0,51 | |
Polkadot | DOT | 0,90 | 0,90 | 1,02 | |
Sky | SKY | 0,065166 | 0,063152 | 0,067516 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Morpho | MORPHO | 2,00 | 2,13 | 2,28 | |
Worldcoin | WLD | 0,374110 | 0,380768 | 0,442777 | |
Internet Computer | ICP | 2,38 | 2,38 | 2,64 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
Bitget Token | BGB | 1,82 | 1,83 | 1,87 | |
JUST | JST | 0,140525 | 0,139773 | 0,143728 | |
Ethereum Classic | ETC | 6,98 | 7,05 | 7,66 | |
Venice Token | VVV | 22,27 | 22,25 | 25,86 | |
Arbitrum | ARB | 0,155220 | 0,152741 | 0,175464 | |
KuCoin | KCS | 7,14 | 7,15 | 7,51 | |
Gate | GT | 9,35 | 9,39 | 9,82 | |
Kaspa | KAS | 0,033724 | 0,033943 | 0,037242 | |
POL (ex-MATIC) | POL | 0,086033 | 0,087339 | 0,094634 | |
Open USD | OUSD | 1,00 | 1,00 | 1,00 | |
Pi Network | PI | 0,076806 | 0,075320 | 0,081439 | |
Algorand | ALGO | 0,092918 | 0,092780 | 0,103300 | |
Jupiter | JUP | 0,245957 | 0,249193 | 0,285725 | |
Cosmos Hub | ATOM | 1,47 | 1,49 | 1,64 | |
Render | RENDER | 1,50 | 1,53 | 1,72 | |
NEXO | NEXO | 0,77 | 0,78 | 0,81 | |
Injective | INJ | 7,10 | 7,29 | 8,18 | |
GHO | GHO | 1,00 | 0,99 | 1,00 | |
Lighter | LIT | 2,72 | 2,70 | 3,35 | |
Filecoin | FIL | 0,81 | 0,82 | 0,92 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,26 | 11,26 | 11,26 | |
PancakeSwap | CAKE | 1,88 | 1,91 | 2,11 | |
XDC Network | XDC | 0,031908 | 0,031869 | 0,033588 | |
Midnight | NIGHT | 0,036458 | 0,036427 | 0,040515 | |
Dash | DASH | 47,04 | 47,29 | 52,44 | |
Ether.fi | ETHFI | 0,59 | 0,60 | 0,69 | |
LayerZero | ZRO | 1,49 | 1,52 | 1,79 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 1,05 | 1,05 | 1,05 | |
Beldex | BDX | 0,071679 | 0,070393 | 0,075112 | |
Pearl | PEARL | 1,52 | 1,55 | 1,85 | |
Usual USD | USD0 | 1,00 | 1,00 | 1,00 | |
Aptos | APT | 0,60 | 0,61 | 0,71 | |
Flare | FLR | 0,005925 | 0,005949 | 0,006192 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Hyperliquid | HYPE | 91,34 | |
| TRON | TRX | 0,358812 | |
| HTX DAO | HTX | 0,000002 | |
| Monero | XMR | 621,21 | |
| Pi Network | PI | 0,076806 | |
| Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,14 | |
| Figure Heloc | FIGR_HELOC | 1,03 | |
| USDGO | USDGO | 1,00 | |
| Open USD | OUSD | 1,00 | |
| Janus Henderson Anemoy AAA CLO Fund | JAAA | 1,05 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ethena | ENA | 0,172489 | |
| Pearl | PEARL | 1,52 | |
| NEAR Protocol | NEAR | 3,99 | |
| Worldcoin | WLD | 0,374110 | |
| Aptos | APT | 0,60 | |
| Pump.fun | PUMP | 0,003885 | |
| Ether.fi | ETHFI | 0,59 | |
| Jupiter | JUP | 0,245957 | |
| Dash | DASH | 47,04 | |
| LayerZero | ZRO | 1,49 |
