Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 77.397,00 | 76.516,00 | 77.374,00 | |
Ethereum | ETH | 2.514,36 | 2.464,63 | 2.526,68 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 722,44 | 713,32 | 729,58 | |
XRP | XRP | 1,36 | 1,33 | 1,37 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 101,44 | 99,45 | 102,30 | |
TRON | TRX | 0,341177 | 0,339263 | 0,341529 | |
Figure Heloc | FIGR_HELOC | 1,00 | 1,00 | 1,00 | |
Zcash | ZEC | 1.107,74 | 1.075,39 | 1.154,85 | |
Hyperliquid | HYPE | 78,78 | 76,66 | 79,82 | |
Dogecoin | DOGE | 0,084227 | 0,082908 | 0,085163 | |
Rain | RAIN | 0,015294 | 0,015221 | 0,015826 | |
Monero | XMR | 534,24 | 528,74 | 543,63 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
WhiteBIT Coin | WBT | 80,33 | 79,29 | 80,34 | |
Chainlink | LINK | 11,45 | 11,20 | 11,56 | |
LEO Token | LEO | 9,06 | 9,05 | 9,15 | |
Cardano | ADA | 0,208590 | 0,203378 | 0,209414 | |
Stellar | XLM | 0,180429 | 0,177194 | 0,180875 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Bitcoin Cash | BCH | 224,90 | 221,91 | 226,78 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Litecoin | LTC | 54,81 | 53,29 | 55,19 | |
Uniswap | UNI | 6,29 | 6,17 | 6,48 | |
Gram (prev. Toncoin) | GRAM | 1,36 | 1,34 | 1,39 | |
Canton | CC | 0,096096 | 0,094314 | 0,098969 | |
Hedera | HBAR | 0,076787 | 0,074426 | 0,076931 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Avalanche | AVAX | 7,44 | 7,28 | 7,46 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
NEAR Protocol | NEAR | 2,35 | 2,28 | 2,38 | |
Sui | SUI | 0,72 | 0,71 | 0,73 | |
Cronos | CRO | 0,058315 | 0,057684 | 0,060711 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
Tether Gold | XAUT | 4.341,70 | 4.337,57 | 4.352,55 | |
Circle USYC | USYC | 1,14 | 1,14 | 1,14 | |
MemeCore | M | 1,15 | 1,13 | 1,20 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
OKB | OKB | 113,53 | 112,08 | 114,72 | |
Bittensor | TAO | 236,80 | 231,12 | 239,13 | |
Ondo US Dollar Yield | USDY | 1,15 | 1,14 | 1,15 | |
Aave | AAVE | 126,88 | 123,73 | 128,03 | |
Bitway | BTW | 0,71 | 0,50 | 0,73 | |
Aster | ASTER | 0,70 | 0,68 | 0,70 | |
PAX Gold | PAXG | 4.345,78 | 4.341,51 | 4.358,06 | |
Mantle | MNT | 0,57 | 0,55 | 0,57 | |
World Liberty Financial | WLFI | 0,056980 | 0,056632 | 0,058074 | |
Polkadot | DOT | 1,02 | 1,00 | 1,03 | |
Ondo | ONDO | 0,351267 | 0,341176 | 0,352667 | |
Pump.fun | PUMP | 0,003643 | 0,003563 | 0,003858 | |
Internet Computer | ICP | 2,78 | 2,64 | 2,81 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Morpho | MORPHO | 2,20 | 2,16 | 2,23 | |
Sky | SKY | 0,063883 | 0,061636 | 0,063915 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Ethena | ENA | 0,139927 | 0,137506 | 0,142640 | |
Worldcoin | WLD | 0,390768 | 0,386146 | 0,400861 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
Bitget Token | BGB | 1,93 | 1,91 | 1,96 | |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,17 | 1,17 | 1,18 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Ethereum Classic | ETC | 7,59 | 7,48 | 7,69 | |
Pi Network | PI | 0,097556 | 0,096216 | 0,098353 | |
Lighter | LIT | 4,30 | 4,04 | 4,28 | |
Venice Token | VVV | 21,99 | 21,38 | 24,64 | |
POL (ex-MATIC) | POL | 0,097380 | 0,094790 | 0,097631 | |
Gate | GT | 9,21 | 9,07 | 9,44 | |
Blockchain Capital | BCAP | 106,49 | 106,49 | 106,49 | |
Kaspa | KAS | 0,034363 | 0,034157 | 0,035590 | |
KuCoin | KCS | 6,85 | 6,76 | 6,92 | |
Quant | QNT | 64,31 | 63,45 | 65,56 | |
JUST | JST | 0,113380 | 0,109403 | 0,113935 | |
Arbitrum | ARB | 0,138463 | 0,134370 | 0,143164 | |
Algorand | ALGO | 0,099107 | 0,091696 | 0,100008 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,23 | 1,23 | 1,23 | |
PancakeSwap | CAKE | 2,28 | 2,17 | 2,29 | |
Cosmos Hub | ATOM | 1,60 | 1,57 | 1,62 | |
NEXO | NEXO | 0,83 | 0,82 | 0,84 | |
Filecoin | FIL | 0,98 | 0,80 | 1,03 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,21 | 11,21 | 11,21 | |
Jupiter | JUP | 0,234611 | 0,231843 | 0,244119 | |
Stable | STABLE | 0,027890 | 0,027572 | 0,028514 | |
Render | RENDER | 1,40 | 1,36 | 1,41 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 1,12 | 1,12 | 1,12 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 1,05 | 1,05 | 1,05 | |
Dash | DASH | 54,79 | 53,32 | 56,09 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
VeChain | VET | 0,007857 | 0,007504 | 0,007996 | |
Ether.fi | ETHFI | 0,65 | 0,64 | 0,71 | |
Injective | INJ | 6,14 | 5,77 | 6,22 | |
Beldex | BDX | 0,076133 | 0,075964 | 0,076813 | |
Flare | FLR | 0,006476 | 0,006411 | 0,006534 | |
Aerodrome Finance | AERO | 0,57 | 0,56 | 0,57 | |
XDC Network | XDC | 0,027892 | 0,027681 | 0,028183 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,71 | |
| Filecoin | FIL | 0,98 | |
| Algorand | ALGO | 0,099107 | |
| VeChain | VET | 0,007857 | |
| JUST | JST | 0,113380 | |
| PancakeSwap | CAKE | 2,28 | |
| Hedera | HBAR | 0,076787 | |
| Lighter | LIT | 4,30 | |
| Litecoin | LTC | 54,81 | |
| Bittensor | TAO | 236,80 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ether.fi | ETHFI | 0,65 | |
| Venice Token | VVV | 21,99 | |
| Pump.fun | PUMP | 0,003643 | |
| Rain | RAIN | 0,015294 | |
| Jupiter | JUP | 0,234611 | |
| MemeCore | M | 1,15 | |
| Worldcoin | WLD | 0,390768 | |
| World Liberty Financial | WLFI | 0,056980 | |
| Kaspa | KAS | 0,034363 | |
| Gate | GT | 9,21 |
